๐
Weekly Pipeline Report
Input deal data โ get visual dashboard with smart commentary
Level 1 ยท ~30 min to buildPipeline Deals
Target:
| Deal | Amount | Stage | Close | Prob% | Notes |
|---|---|---|---|---|---|
| Acme Corp - Enterprise | $125,000 | Negotiation | Dec 20 | 80% | Contract review in progress |
| TechStart Ltd | $45,000 | Proposal | Dec 28 | 60% | Waiting on budget approval |
| Global Industries | $89,000 | Demo | Jan 5 | 40% | Strong interest, need exec meeting |
| Innovate Inc | $67,000 | Negotiation | Dec 18 | 90% | Ready to sign |
| Future Systems | $156,000 | Discovery | Jan 15 | 25% | Early stage, big potential |
| Metro Group | $38,000 | Proposal | Dec 30 | 70% | Verbal commit received |
Choose report format
Build Your Own Pipeline Dashboard
This demo shows how to turn raw data into visual insights with AI-generated commentary. Perfect for sales teams, project managers, or anyone who needs regular reporting.
Learn to Build This โ